Brentford
Mallorca
Expected Goals
Discover the diverse range of xG metrics from Brentford and Mallorca, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
Goals by different xGs
Goals minus xG
See data in numbers
xG
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
58.44 | Xg total | 42.09 |
58.44 | Xg total | 42.09 |
1.11 | Xg long distance | 1.39 |
9.06 | Xg with head | 12.42 |
3.9 | Xg with penalites | 4.68 |
0.94 | Xg Ratio | 1.4 |
53.91 | Open play Xg | 36.71 |
4.53 | Set piece Xg | 5.18 |
0.14 | Xg average per shot | 0.13 |
44.85 | Xg with foot | 24.29 |
3.56 | Goals total minus Xg total | -12.09 |
4.94 | Goals minus Xg header | -4.42 |
1.1 | Goals minus Xg penalty | -0.68 |
-0.63 | Goals minus Xg free-kick | -0.5 |
0.89 | Goals minus Xg long distance shot | -1.39 |
0.6 | Goals minus Xg short distance shot | 0.36 |
Attacking Threat
Attacking Threat measures a player's or teams ability to directly impact the game by creating scoring opportunities. It considers actions like dribbling past opponents, winning the ball in dangerous areas, and taking shots on goal.
Performance & Trends
Examine diverse performance metrics of Brentford and Mallorca and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Detailed Statistics for Brentford vs Mallorca
Check out some detailed statistics for performance of Brentford vs Mallorca in Premier League / LaLiga in the 2024/2025 season.
Offensive Values
Build-up Values
Defensive Values
Goals
Xg total
Shots on Goal
Scores
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
71.59 | 1vs1 Index | 72.72 |
60.14 | 1vs1 index defensive | 73.18 |
73.66 | 1vs1 Index offensive | 57.31 |
137.89 | Offensive interventions | 133.29 |
Goals & Assists
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
63 | Goals | 34 |
54 | Assists | 21 |
2 | Goals by long distance shot | 0 |
14 | Goals by head | 8 |
5 | Penalty goals | 4 |
0 | Goals by freekick | 0 |
43 | Goals by foot | 18 |
293 | Shots on Goal | 195 |
11.9 | Shots on goal / Goal Ratio | 6.48 |
Goals & Shots conceded
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
50 | Goals conceeded | 38 |
6 | Goals by head conceeded | 5 |
43 | Goals by foot conceeded | 30 |
414 | Shots on goal conceeded | 283 |
1.39 | Goals per 90 min conceeded | 1.12 |
Passing and Ball progression
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
6055 | Effectiveness Build up | 5334 |
4824 | Sense of Space | 4198 |
9246 | Total successful passes by low pass | 7873 |
295 | Total successful passes by diagonal pass | 194 |
319 | Total successful passes by clearance by foot | 271 |
393 | Total successful passes by throw-ins | 481 |
64 | Total successful passes by corners | 51 |
1503 | Total successful passes from own box | 918 |
2999 | Total successful passes from 1st third | 2252 |
5242 | Total successful passes from 2nd third | 5810 |
2435 | Total successful passes from final third | 1788 |
200 | Total successful passes from opponents box | 101 |
2826 | Total successful passes from right wing | 2172 |
1965 | Total successful passes from right half space | 1561 |
3171 | Total successful passes from centre | 2788 |
1923 | Total successful passes from left half space | 1716 |
2494 | Total successful passes from left wing | 2632 |
1886 | Initiate dangerous attacks | 1531 |
89.84 | Succesful passes in % by low pass | 89.63 |
67.35 | Succesful passes in % by diagonal pass | 60.82 |
80.53 | Succesful passes in % by throw-ins | 81.94 |
52.89 | Succesful passes in % by corners | 51.52 |
47.19 | Succesful passes in % by clearance by foot | 44.72 |
67.55 | Succesful passes in % from own box | 58.4 |
79 | Succesful passes in % from 1st third | 74.52 |
80.44 | Succesful passes in % from 2nd third | 81.37 |
72.99 | Succesful passes in % from final third | 70.7 |
50.25 | Succesful passes in % from opponents box | 47.2 |
74.98 | Succesful passes in % from left wing | 74.94 |
78.08 | Succesful passes in % from left half space | 78.97 |
74.65 | Succesful passes in % from centre | 75.05 |
77.06 | Succesful passes in % from right half space | 75.08 |
76.69 | Succesful passes in % from right wing | 72.45 |
Ball contacts & phases of play
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
8129 | Offensive touches in phase Ball possession | 7073 |
2758 | Offensive touches in phase Attacking Transition | 2376 |
750 | Offensive touches in phase Set Pieces | 751 |
1598 | Offensive touches in phase Second Balls | 1509 |
1709 | Defensive touches in phase Out of Possession | 1494 |
1321 | Defensive touches in phase Defensive Transition | 1107 |
974 | Defensive touches in phase Set Pieces | 991 |
1003 | Defensive touches in phase Second ball | 972 |
1724 | Total touches in phase Set Pieces | 1742 |
2601 | Total touches in phase Second ball | 2481 |
Ball losses
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
256 | Critical ball losses | 252 |
1046 | Ball losses by low passes | 911 |
143 | Ball losses by diagonal pass | 125 |
357 | Ball losses by clearance by foot | 335 |
817 | Ball losses by headers | 757 |
95 | Ball losses by throw-in | 106 |
57 | Ball losses by corners | 48 |
722 | Ball losses in own box | 654 |
797 | Ball losses in first third | 770 |
1275 | Ball losses in second third | 1330 |
901 | Ball losses in final third | 741 |
198 | Ball losses in opponent box | 113 |
3893 | Ball losses total | 3608 |
Ball regains
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
4964 | Ball regains total | 4532 |
596 | Ball regains in own box | 364 |
1264 | Ball regains frist third of pitch | 1325 |
1672 | Ball regains second third of pitch | 1638 |
719 | Ball regains in final third of pitch | 461 |
139 | Ball regains in opponents box | 109 |
Defensive
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
902 | Ground duels won | 896 |
919 | Ground duels lost | 893 |
502 | Ariel duels won | 502 |
410 | Ariel duels lost | 452 |
1083 | Interception | 1011 |
532 | Ground duel | 513 |
1220 | Header defensive | 1019 |
653 | Block | 616 |
1821 | Tackles | 1789 |
725 | Clearances by foot | 663 |
1821 | Ground duels total | 1789 |
49.53 | Ground duels won % | 50.08 |
50.47 | Ground duels lost % | 49.92 |
912 | Ariel duels total | 954 |
55.04 | Ariel duels won % | 52.62 |
44.96 | Ariel duels lost % | 47.38 |
1015.4 | Defensive stability | 909.8 |
Dribbles
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
953 | Progessive dribbles | 798 |
10482 | Dribbles total | 9398 |
9835 | Succesful dribbles | 8657 |
Elimination actions & Pitch
Total Per 90
Brentford | Model | Mallorca |
---|---|---|
902 | Number of offensive actions from own box | 515 |
1499 | Number of offensive actions from 1st part of pitch | 1235 |
2251 | Number of offensive actions from 2nd part of pitch | 2402 |
1027 | Number of offensive actions from 3rd part of pitch | 809 |
1235 | Number of offensive actions in 1st part of pitch | 734 |
2413 | Number of offensive actions in 2nd part of pitch | 2626 |
1360 | Number of offensive actions in 3rd part of pitch | 1157 |
526 | Number of offensive actions into the opponent's box | 374 |
1375 | Number of offensive actions from the right wing | 1174 |
893 | Number of offensive actions from half-right | 709 |
1442 | Number of offensive actions from the centre | 1101 |
835 | Number of offensive actions from half-left | 690 |
1245 | Number of offensive actions from the left wing | 1349 |
1065 | Number of offensive receptions in 1st part of pitch | 610 |
2023 | Number of offensive receptions in 2nd part of pitch | 2211 |
1116 | Number of offensive receptions in 3rd part of pitch | 943 |
422 | Number of offensive receptions in opponent's box | 336 |
Comments (0)