Courtois
Neuer
Expected Goals
Discover the diverse range of xG metrics from Courtois and Neuer, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
See data in numbers
xG
Total Per 90
Courtois | Model | Neuer |
---|---|---|
0 | Xg total | 0 |
0 | Xg long distance | 0 |
0 | Xg with head | 0 |
0 | Xg with penalites | 0 |
0 | Xg Ratio | 0 |
0 | Open play Xg | 0 |
0 | Set piece Xg | 0 |
0 | Xg average per shot | 0 |
0 | Xg average per game | 0 |
0 | Xg with foot | 0 |
0 | Goals total minus Xg total | 0 |
0 | Goals minus Xg header | 0 |
0 | Goals minus Xg penalty | 0 |
0 | Goals minus Xg free-kick | 0 |
0 | Goals minus Xg long distance shot | 0 |
0 | Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Courtois and Neuer and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Passing and Ball progression
Total Per 90
Courtois | Model | Neuer |
---|---|---|
301 | Effectiveness Build up | 266 |
6 | Sense of Space | 1 |
532 | Total successful passes by low pass | 491 |
33 | Total successful passes by diagonal pass | 72 |
0 | Total successful passes by clearance by foot | 0 |
0 | Total successful passes by throw-ins | 0 |
0 | Total successful passes by corners | 0 |
592 | Total successful passes from own box | 354 |
102 | Total successful passes from 1st third | 275 |
3 | Total successful passes from 2nd third | 47 |
0 | Total successful passes from final third | 0 |
0 | Total successful passes from opponents box | 0 |
1 | Total successful passes from right wing | 7 |
27 | Total successful passes from right half space | 41 |
633 | Total successful passes from centre | 545 |
35 | Total successful passes from left half space | 76 |
1 | Total successful passes from left wing | 7 |
14 | Initiate dangerous attacks | 19 |
98.88 | Succesful passes in % by low pass | 98.99 |
57.89 | Succesful passes in % by diagonal pass | 78.26 |
0 | Succesful passes in % by throw-ins | 0 |
0 | Succesful passes in % by corners | 0 |
0 | Succesful passes in % by clearance by foot | 0 |
83.85 | Succesful passes in % from own box | 85.1 |
84.3 | Succesful passes in % from 1st third | 87.3 |
100 | Succesful passes in % from 2nd third | 87.04 |
0 | Succesful passes in % from final third | 0 |
0 | Succesful passes in % from opponents box | 0 |
100 | Succesful passes in % from left wing | 87.5 |
71.43 | Succesful passes in % from left half space | 79.17 |
85.89 | Succesful passes in % from centre | 89.34 |
72.97 | Succesful passes in % from right half space | 68.33 |
16.67 | Succesful passes in % from right wing | 63.64 |
83.98 | Passing accuracy % | 86.11 |
Scores
Total Per 90
Courtois | Model | Neuer |
---|---|---|
51.07 | 1vs1 Index | 51.45 |
62.94 | 1vs1 index defensive | 59.4 |
51.05 | 1vs1 Index offensive | 51.66 |
6.89 | Offensive interventions | 6.3 |
51.42 | Attacking Threat | 51.66 |
Goals & Assists
Total Per 90
Courtois | Model | Neuer |
---|---|---|
0 | Average scorer points per game | 0 |
0 | Goals | 0 |
0 | Assists | 0 |
0 | Goals by long distance shot | 0 |
0 | Goals by head | 0 |
0 | Penalty goals | 0 |
0 | Goals by freekick | 0 |
0 | Goals by foot | 0 |
0 | Shots on Goal | 0 |
0 | Shots on goal / Goal Ratio | 0 |
12 | Chances created | 16 |
0 | Big chances | 0 |
2 | Pre-assists | 0 |
Ball contacts & phases of play
Total Per 90
Courtois | Model | Neuer |
---|---|---|
647 | Offensive touches | 680 |
546 | Offensive touches in phase Ball possession | 577 |
55 | Offensive touches in phase Attacking Transition | 49 |
2 | Offensive touches in phase Set Pieces | 0 |
44 | Offensive touches in phase Second Balls | 54 |
75 | Defensive touches in phase Out of Possession | 41 |
58 | Defensive touches in phase Defensive Transition | 44 |
59 | Defensive touches in phase Set Pieces | 25 |
14 | Defensive touches in phase Second ball | 17 |
61 | Total touches in phase Set Pieces | 25 |
58 | Total touches in phase Second ball | 71 |
Ball losses
Total Per 90
Courtois | Model | Neuer |
---|---|---|
7 | Critical ball losses | 6 |
6 | Ball losses by low passes | 5 |
24 | Ball losses by diagonal pass | 20 |
1 | Ball losses by clearance by foot | 0 |
1 | Ball losses by headers | 1 |
0 | Ball losses by throw-in | 0 |
0 | Ball losses by corners | 0 |
114 | Ball losses in own box | 62 |
19 | Ball losses in first third | 40 |
0 | Ball losses in second third | 7 |
0 | Ball losses in final third | 0 |
0 | Ball losses in opponent box | 0 |
133 | Ball losses total | 109 |
Ball regains
Total Per 90
Courtois | Model | Neuer |
---|---|---|
193 | Ball regains total | 126 |
68 | Ball regains in own box | 27 |
70 | Ball regains frist third of pitch | 30 |
0 | Ball regains second third of pitch | 17 |
0 | Ball regains in final third of pitch | 0 |
0 | Ball regains in opponents box | 0 |
Defensive
Total Per 90
Courtois | Model | Neuer |
---|---|---|
2 | Ground duels won | 0 |
1 | Ground duels lost | 0 |
0 | Ariel duels won | 0 |
0 | Ariel duels lost | 0 |
0 | Interception | 1 |
0 | Ground duel | 0 |
3 | Header defensive | 7 |
0 | Block | 0 |
3 | Tackles | 0 |
0 | Clearances by head | 0 |
1 | Clearances by foot | 0 |
3 | Ground duels total | 0 |
66.67 | Ground duels won % | 0 |
33.33 | Ground duels lost % | 0 |
0 | Ariel duels total | 0 |
0 | Ariel duels won % | 0 |
0 | Ariel duels lost % | 0 |
29.2 | Defensive stability | 13.4 |
Dribbles
Total Per 90
Courtois | Model | Neuer |
---|---|---|
28 | Progessive dribbles | 9 |
575 | Dribbles total | 542 |
573 | Succesful dribbles | 541 |
Elimination actions & Pitch
Total Per 90
Courtois | Model | Neuer |
---|---|---|
235 | Number of offensive actions from own box | 154 |
27 | Number of offensive actions from 1st part of pitch | 90 |
14 | Number of offensive actions from 2nd part of pitch | 15 |
4 | Number of offensive actions from 3rd part of pitch | 1 |
154 | Number of offensive actions in 1st part of pitch | 113 |
59 | Number of offensive actions in 2nd part of pitch | 110 |
13 | Number of offensive actions in 3rd part of pitch | 19 |
1 | Number of offensive actions into the opponent's box | 0 |
9 | Number of offensive actions from the right wing | 10 |
14 | Number of offensive actions from half-right | 17 |
224 | Number of offensive actions from the centre | 191 |
21 | Number of offensive actions from half-left | 35 |
12 | Number of offensive actions from the left wing | 7 |
0 | Number of offensive receptions in 1st part of pitch | 0 |
0 | Number of offensive receptions in 2nd part of pitch | 0 |
0 | Number of offensive receptions in 3rd part of pitch | 0 |
0 | Number of offensive receptions in opponent's box | 0 |
Salary Stats
Total Per 90
Courtois | Model | Neuer |
---|---|---|
0 | Goals per million salary | 0 |
1.53 | Goals against per million salary | 0.71 |
0.93 | Initiate dangerous attacks per million salary | 0.9 |
0 | Xg per million salary | 0 |
0 | Assists per million salary | 0 |
0 | Scorer points per million salary | 0 |
612.48 | Percentage from avg salary | 850.88 |
Comments (0)