Johnstone
Ederson
Expected Goals
Discover the diverse range of xG metrics from Johnstone and Ederson, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
See data in numbers
xG
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
0 | Xg total | 0 |
0 | Xg long distance | 0 |
0 | Xg with head | 0 |
0 | Xg with penalites | 0 |
0 | Xg Ratio | 0 |
0 | Open play Xg | 0 |
0 | Set piece Xg | 0 |
0 | Xg average per shot | 0 |
0 | Xg average per game | 0 |
0 | Xg with foot | 0 |
0 | Goals total minus Xg total | 0 |
0 | Goals minus Xg header | 0 |
0 | Goals minus Xg penalty | 0 |
0 | Goals minus Xg free-kick | 0 |
0 | Goals minus Xg long distance shot | 0 |
0 | Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Johnstone and Ederson and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Add Best Player
Add Average Player
Passing and Ball progression
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
123 | Effectiveness Build up | 346 |
2 | Sense of Space | 5 |
91 | Total successful passes by low pass | 486 |
16 | Total successful passes by diagonal pass | 60 |
1 | Total successful passes by clearance by foot | 0 |
0 | Total successful passes by throw-ins | 1 |
0 | Total successful passes by corners | 0 |
120 | Total successful passes from own box | 426 |
26 | Total successful passes from 1st third | 210 |
0 | Total successful passes from 2nd third | 13 |
0 | Total successful passes from final third | 0 |
0 | Total successful passes from opponents box | 0 |
1 | Total successful passes from right wing | 2 |
15 | Total successful passes from right half space | 40 |
120 | Total successful passes from centre | 554 |
10 | Total successful passes from left half space | 45 |
0 | Total successful passes from left wing | 8 |
7 | Initiate dangerous attacks | 19 |
96.81 | Succesful passes in % by low pass | 98.98 |
61.54 | Succesful passes in % by diagonal pass | 71.43 |
0 | Succesful passes in % by throw-ins | 100 |
0 | Succesful passes in % by corners | 0 |
50 | Succesful passes in % by clearance by foot | 0 |
77.42 | Succesful passes in % from own box | 88.94 |
50 | Succesful passes in % from 1st third | 88.24 |
0 | Succesful passes in % from 2nd third | 100 |
0 | Succesful passes in % from final third | 0 |
0 | Succesful passes in % from opponents box | 0 |
0 | Succesful passes in % from left wing | 100 |
58.82 | Succesful passes in % from left half space | 83.33 |
76.43 | Succesful passes in % from centre | 90.52 |
53.57 | Succesful passes in % from right half space | 80 |
25 | Succesful passes in % from right wing | 33.33 |
70.19 | Passing accuracy % | 88.9 |
Scores
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
0 | 1vs1 Index | 53.74 |
0 | 1vs1 index defensive | 60.89 |
0 | 1vs1 Index offensive | 53.87 |
9.29 | Offensive interventions | 6.45 |
0 | Attacking Threat | 52.14 |
Goals & Assists
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
0 | Average scorer points per game | 0.17 |
0 | Goals | 0 |
0 | Assists | 4 |
0 | Goals by long distance shot | 0 |
0 | Goals by head | 0 |
0 | Penalty goals | 0 |
0 | Goals by freekick | 0 |
0 | Goals by foot | 0 |
0 | Shots on Goal | 0 |
0 | Shots on goal / Goal Ratio | 0 |
2 | Chances created | 7 |
0 | Big chances | 0 |
0 | Pre-assists | 0 |
Ball contacts & phases of play
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
180 | Offensive touches | 607 |
155 | Offensive touches in phase Ball possession | 520 |
13 | Offensive touches in phase Attacking Transition | 46 |
0 | Offensive touches in phase Set Pieces | 1 |
12 | Offensive touches in phase Second Balls | 40 |
28 | Defensive touches in phase Out of Possession | 78 |
19 | Defensive touches in phase Defensive Transition | 37 |
16 | Defensive touches in phase Set Pieces | 27 |
3 | Defensive touches in phase Second ball | 11 |
16 | Total touches in phase Set Pieces | 28 |
15 | Total touches in phase Second ball | 51 |
Ball losses
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
4 | Critical ball losses | 5 |
3 | Ball losses by low passes | 5 |
10 | Ball losses by diagonal pass | 24 |
1 | Ball losses by clearance by foot | 0 |
0 | Ball losses by headers | 5 |
0 | Ball losses by throw-in | 0 |
0 | Ball losses by corners | 0 |
35 | Ball losses in own box | 53 |
26 | Ball losses in first third | 28 |
1 | Ball losses in second third | 0 |
0 | Ball losses in final third | 0 |
0 | Ball losses in opponent box | 0 |
62 | Ball losses total | 81 |
Ball regains
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
65 | Ball regains total | 153 |
23 | Ball regains in own box | 49 |
23 | Ball regains frist third of pitch | 42 |
0 | Ball regains second third of pitch | 7 |
0 | Ball regains in final third of pitch | 0 |
0 | Ball regains in opponents box | 0 |
Defensive
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
2 | Ground duels won | 0 |
0 | Ground duels lost | 0 |
0 | Ariel duels won | 0 |
0 | Ariel duels lost | 0 |
0 | Interception | 0 |
0 | Ground duel | 0 |
0 | Header defensive | 4 |
0 | Block | 0 |
2 | Tackles | 0 |
0 | Clearances by head | 0 |
2 | Clearances by foot | 0 |
2 | Ground duels total | 0 |
100 | Ground duels won % | 0 |
0 | Ground duels lost % | 0 |
0 | Ariel duels total | 0 |
0 | Ariel duels won % | 0 |
0 | Ariel duels lost % | 0 |
8.2 | Defensive stability | 20.6 |
Dribbles
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
6 | Progessive dribbles | 23 |
153 | Dribbles total | 564 |
153 | Succesful dribbles | 563 |
Elimination actions & Pitch
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
83 | Number of offensive actions from own box | 227 |
23 | Number of offensive actions from 1st part of pitch | 96 |
4 | Number of offensive actions from 2nd part of pitch | 6 |
0 | Number of offensive actions from 3rd part of pitch | 1 |
36 | Number of offensive actions in 1st part of pitch | 154 |
52 | Number of offensive actions in 2nd part of pitch | 119 |
7 | Number of offensive actions in 3rd part of pitch | 17 |
0 | Number of offensive actions into the opponent's box | 2 |
3 | Number of offensive actions from the right wing | 2 |
16 | Number of offensive actions from half-right | 19 |
80 | Number of offensive actions from the centre | 275 |
9 | Number of offensive actions from half-left | 27 |
2 | Number of offensive actions from the left wing | 7 |
0 | Number of offensive receptions in 1st part of pitch | 1 |
0 | Number of offensive receptions in 2nd part of pitch | 0 |
0 | Number of offensive receptions in 3rd part of pitch | 0 |
0 | Number of offensive receptions in opponent's box | 0 |
Salary Stats
Total Per 90
Johnstone | Model | Ederson |
---|---|---|
0 | Goals per million salary | 0 |
6.46 | Goals against per million salary | 3.88 |
2.83 | Initiate dangerous attacks per million salary | 3.07 |
0 | Xg per million salary | 0 |
0 | Assists per million salary | 0.65 |
0 | Scorer points per million salary | 0.65 |
-42.26 | Percentage from avg salary | 45.42 |
Comments (0)