Rodri vs. Gibbs-White Stats
Rodri
Gibbs-White
Expected Goals
Discover the diverse range of xG metrics from Rodri and Gibbs-White, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
Goals by different xGs
Goals minus xG
See data in numbers
xG
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
0 | Xg total | 4.69 |
0 | Xg long distance | 0.15 |
0 | Xg with head | 0.86 |
0 | Xg with penalites | 0 |
0 | Xg Ratio | 0.94 |
0 | Open play Xg | 4.45 |
0 | Set piece Xg | 0.24 |
0 | Xg average per shot | 0.09 |
0 | Xg average per game | 0.22 |
0 | Xg with foot | 3.6 |
0 | Goals total minus Xg total | 0.31 |
0 | Goals minus Xg header | 0.14 |
0 | Goals minus Xg penalty | 0 |
0 | Goals minus Xg free-kick | -0.24 |
0 | Goals minus Xg long distance shot | -0.15 |
0 | Goals minus Xg short distance shot | -0.16 |
Attacking Threat
Attacking Threat measures a player's or teams ability to directly impact the game by creating scoring opportunities. It considers actions like dribbling past opponents, winning the ball in dangerous areas, and taking shots on goal.
Performance & Trends
Examine diverse performance metrics of Rodri and Gibbs-White and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Add Best Player
Add Average Player
Rodri vs. Gibbs-White Skill and Passing stats
Check out Skill and Passing stats of Rodri vs. Gibbs-White
Passing
See data in numbers
Passing and Ball progression
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
23 | Effectiveness Build up | 300 |
14 | Sense of Space | 566 |
40 | Total successful passes by low pass | 637 |
4 | Total successful passes by diagonal pass | 22 |
0 | Total successful passes by clearance by foot | 25 |
0 | Total successful passes by throw-ins | 1 |
0 | Total successful passes by corners | 1 |
1 | Total successful passes from own box | 7 |
7 | Total successful passes from 1st third | 73 |
30 | Total successful passes from 2nd third | 445 |
13 | Total successful passes from final third | 263 |
0 | Total successful passes from opponents box | 27 |
4 | Total successful passes from right wing | 169 |
12 | Total successful passes from right half space | 128 |
23 | Total successful passes from centre | 163 |
8 | Total successful passes from left half space | 156 |
4 | Total successful passes from left wing | 205 |
8 | Initiate dangerous attacks | 160 |
100 | Succesful passes in % by low pass | 84.93 |
100 | Succesful passes in % by diagonal pass | 73.33 |
0 | Succesful passes in % by throw-ins | 100 |
0 | Succesful passes in % by corners | 50 |
0 | Succesful passes in % by clearance by foot | 53.19 |
100 | Succesful passes in % from own box | 26.92 |
100 | Succesful passes in % from 1st third | 71.57 |
93.75 | Succesful passes in % from 2nd third | 82.26 |
100 | Succesful passes in % from final third | 75.36 |
0 | Succesful passes in % from opponents box | 65.85 |
100 | Succesful passes in % from left wing | 81.03 |
100 | Succesful passes in % from left half space | 75.36 |
100 | Succesful passes in % from centre | 73.09 |
85.71 | Succesful passes in % from right half space | 77.11 |
100 | Succesful passes in % from right wing | 78.24 |
96.23 | Passing accuracy % | 77 |
Scores
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
0 | 1vs1 Index | 73.28 |
0 | 1vs1 index defensive | 64.95 |
0 | 1vs1 Index offensive | 72.73 |
16.27 | Offensive interventions | 10.03 |
0 | Attacking Threat | 69.8 |
Goals & Assists
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
0 | Average scorer points per game | 0.7 |
0 | Goals | 5 |
0 | Assists | 10 |
0 | Goals by long distance shot | 0 |
0 | Goals by head | 1 |
0 | Penalty goals | 0 |
0 | Goals by freekick | 0 |
0 | Goals by foot | 4 |
0 | Shots on Goal | 33 |
0 | Shots on goal / Goal Ratio | 7.04 |
0 | Chances created | 9 |
0 | Big chances | 2 |
0 | Pre-assists | 1 |
Ball contacts & phases of play
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
46 | Offensive touches | 1058 |
32 | Offensive touches in phase Ball possession | 427 |
9 | Offensive touches in phase Attacking Transition | 382 |
3 | Offensive touches in phase Set Pieces | 100 |
2 | Offensive touches in phase Second Balls | 175 |
2 | Defensive touches in phase Out of Possession | 52 |
4 | Defensive touches in phase Defensive Transition | 56 |
2 | Defensive touches in phase Set Pieces | 41 |
3 | Defensive touches in phase Second ball | 68 |
5 | Total touches in phase Set Pieces | 141 |
5 | Total touches in phase Second ball | 243 |
Ball losses
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
0 | Critical ball losses | 29 |
0 | Ball losses by low passes | 113 |
0 | Ball losses by diagonal pass | 8 |
0 | Ball losses by clearance by foot | 22 |
2 | Ball losses by headers | 35 |
0 | Ball losses by throw-in | 0 |
0 | Ball losses by corners | 1 |
0 | Ball losses in own box | 19 |
0 | Ball losses in first third | 29 |
2 | Ball losses in second third | 96 |
0 | Ball losses in final third | 86 |
0 | Ball losses in opponent box | 14 |
2 | Ball losses total | 244 |
Ball regains
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
11 | Ball regains total | 216 |
0 | Ball regains in own box | 11 |
3 | Ball regains frist third of pitch | 43 |
7 | Ball regains second third of pitch | 88 |
1 | Ball regains in final third of pitch | 51 |
0 | Ball regains in opponents box | 19 |
Defensive
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
0 | Ground duels won | 76 |
0 | Ground duels lost | 90 |
1 | Ariel duels won | 35 |
1 | Ariel duels lost | 38 |
5 | Interception | 62 |
0 | Ground duel | 33 |
2 | Header defensive | 26 |
2 | Block | 30 |
0 | Tackles | 166 |
2 | Clearances by head | 73 |
0 | Clearances by foot | 52 |
0 | Ground duels total | 166 |
0 | Ground duels won % | 45.78 |
0 | Ground duels lost % | 54.22 |
2 | Ariel duels total | 73 |
50 | Ariel duels won % | 47.95 |
50 | Ariel duels lost % | 52.05 |
2.2 | Defensive stability | 6.4 |
Dribbles
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
5 | Progessive dribbles | 65 |
42 | Dribbles total | 793 |
42 | Succesful dribbles | 711 |
Elimination actions & Pitch
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
1 | Number of offensive actions from own box | 4 |
6 | Number of offensive actions from 1st part of pitch | 37 |
11 | Number of offensive actions from 2nd part of pitch | 166 |
4 | Number of offensive actions from 3rd part of pitch | 83 |
2 | Number of offensive actions in 1st part of pitch | 23 |
12 | Number of offensive actions in 2nd part of pitch | 116 |
7 | Number of offensive actions in 3rd part of pitch | 121 |
1 | Number of offensive actions into the opponent's box | 39 |
3 | Number of offensive actions from the right wing | 61 |
4 | Number of offensive actions from half-right | 53 |
10 | Number of offensive actions from the centre | 59 |
4 | Number of offensive actions from half-left | 52 |
1 | Number of offensive actions from the left wing | 75 |
2 | Number of offensive receptions in 1st part of pitch | 79 |
7 | Number of offensive receptions in 2nd part of pitch | 278 |
5 | Number of offensive receptions in 3rd part of pitch | 156 |
0 | Number of offensive receptions in opponent's box | 46 |
Salary Stats
Total Per 90
Rodri | Model | Gibbs-White |
---|---|---|
0 | Goals per million salary | 1.01 |
0.22 | Goals against per million salary | 6.87 |
0.59 | Initiate dangerous attacks per million salary | 32.32 |
0 | Xg per million salary | 0.95 |
0 | Assists per million salary | 2.02 |
0 | Scorer points per million salary | 3.03 |
217.56 | Percentage from avg salary | 16.34 |
Comments (0)