Monaco
Barcelona
Expected Goals
Discover the diverse range of xG metrics from Monaco and Barcelona, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
Goals by different xGs
Goals minus xG
See data in numbers
xG
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
71.11 | Xg total | 81.42 |
71.11 | Xg total | 81.42 |
2.13 | Xg long distance | 2.87 |
7.61 | Xg with head | 8.94 |
5.46 | Xg with penalites | 5.46 |
1.23 | Xg Ratio | 0.95 |
65.07 | Open play Xg | 74.41 |
6.03 | Set piece Xg | 7.01 |
0.15 | Xg average per shot | 0.14 |
57.46 | Xg with foot | 65.47 |
-13.11 | Goals total minus Xg total | 4.58 |
0.39 | Goals minus Xg header | -0.94 |
0.54 | Goals minus Xg penalty | 0.54 |
-0.58 | Goals minus Xg free-kick | -0.51 |
-2.13 | Goals minus Xg long distance shot | 0.13 |
-0.77 | Goals minus Xg short distance shot | -0.29 |
Attacking Threat
Attacking Threat measures a player's or teams ability to directly impact the game by creating scoring opportunities. It considers actions like dribbling past opponents, winning the ball in dangerous areas, and taking shots on goal.
Performance & Trends
Examine diverse performance metrics of Monaco and Barcelona and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Detailed Statistics for Monaco vs Barcelona
Check out some detailed statistics for performance of Monaco vs Barcelona in Ligue 1 / LaLiga in the 2024/2025 season.
Offensive Values
Build-up Values
Defensive Values
Goals
Xg total
Shots on Goal
Scores
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
87.92 | 1vs1 Index | 97.81 |
81.2 | 1vs1 index defensive | 95.12 |
84.37 | 1vs1 Index offensive | 96.33 |
144.61 | Offensive interventions | 125 |
Goals & Assists
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
61 | Goals | 91 |
48 | Assists | 82 |
0 | Goals by long distance shot | 3 |
8 | Goals by head | 8 |
6 | Penalty goals | 6 |
0 | Goals by freekick | 1 |
44 | Goals by foot | 71 |
319 | Shots on Goal | 389 |
9.56 | Shots on goal / Goal Ratio | 11.36 |
Goals & Shots conceded
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
35 | Goals conceeded | 32 |
7 | Goals by head conceeded | 4 |
24 | Goals by foot conceeded | 25 |
202 | Shots on goal conceeded | 162 |
1.13 | Goals per 90 min conceeded | 0.97 |
Passing and Ball progression
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
6329 | Effectiveness Build up | 7757 |
4892 | Sense of Space | 5968 |
10297 | Total successful passes by low pass | 15676 |
218 | Total successful passes by diagonal pass | 289 |
295 | Total successful passes by clearance by foot | 249 |
462 | Total successful passes by throw-ins | 545 |
67 | Total successful passes by corners | 129 |
761 | Total successful passes from own box | 959 |
2264 | Total successful passes from 1st third | 2911 |
7456 | Total successful passes from 2nd third | 10604 |
2608 | Total successful passes from final third | 4192 |
178 | Total successful passes from opponents box | 232 |
2582 | Total successful passes from right wing | 3440 |
2237 | Total successful passes from right half space | 3515 |
3572 | Total successful passes from centre | 5075 |
2296 | Total successful passes from left half space | 3422 |
2580 | Total successful passes from left wing | 3446 |
2244 | Initiate dangerous attacks | 2820 |
89.33 | Succesful passes in % by low pass | 93.19 |
68.34 | Succesful passes in % by diagonal pass | 75.26 |
89.19 | Succesful passes in % by throw-ins | 93.97 |
48.2 | Succesful passes in % by corners | 69.73 |
49.58 | Succesful passes in % by clearance by foot | 50.61 |
66.29 | Succesful passes in % from own box | 77.78 |
79.19 | Succesful passes in % from 1st third | 84.43 |
84.84 | Succesful passes in % from 2nd third | 90.28 |
73.9 | Succesful passes in % from final third | 82.42 |
46.35 | Succesful passes in % from opponents box | 53.58 |
76.63 | Succesful passes in % from left wing | 85.38 |
82.41 | Succesful passes in % from left half space | 88.93 |
80.38 | Succesful passes in % from centre | 86.47 |
81.35 | Succesful passes in % from right half space | 87.16 |
76.82 | Succesful passes in % from right wing | 82.69 |
Ball contacts & phases of play
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
8909 | Offensive touches in phase Ball possession | 14972 |
3143 | Offensive touches in phase Attacking Transition | 2606 |
684 | Offensive touches in phase Set Pieces | 904 |
1154 | Offensive touches in phase Second Balls | 1121 |
1413 | Defensive touches in phase Out of Possession | 1179 |
1360 | Defensive touches in phase Defensive Transition | 1253 |
825 | Defensive touches in phase Set Pieces | 830 |
905 | Defensive touches in phase Second ball | 901 |
1509 | Total touches in phase Set Pieces | 1734 |
2059 | Total touches in phase Second ball | 2022 |
Ball losses
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
298 | Critical ball losses | 302 |
1230 | Ball losses by low passes | 1145 |
101 | Ball losses by diagonal pass | 95 |
300 | Ball losses by clearance by foot | 243 |
487 | Ball losses by headers | 447 |
56 | Ball losses by throw-in | 35 |
72 | Ball losses by corners | 56 |
387 | Ball losses in own box | 274 |
595 | Ball losses in first third | 537 |
1332 | Ball losses in second third | 1142 |
921 | Ball losses in final third | 894 |
206 | Ball losses in opponent box | 201 |
3441 | Ball losses total | 3048 |
Ball regains
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
4483 | Ball regains total | 4125 |
260 | Ball regains in own box | 233 |
1064 | Ball regains frist third of pitch | 765 |
1832 | Ball regains second third of pitch | 1642 |
659 | Ball regains in final third of pitch | 749 |
140 | Ball regains in opponents box | 157 |
Defensive
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
867 | Ground duels won | 889 |
866 | Ground duels lost | 857 |
334 | Ariel duels won | 322 |
324 | Ariel duels lost | 246 |
1314 | Interception | 954 |
538 | Ground duel | 441 |
815 | Header defensive | 805 |
475 | Block | 508 |
1733 | Tackles | 1746 |
670 | Clearances by foot | 546 |
1733 | Ground duels total | 1746 |
50.03 | Ground duels won % | 50.92 |
49.97 | Ground duels lost % | 49.08 |
658 | Ariel duels total | 568 |
50.76 | Ariel duels won % | 56.69 |
49.24 | Ariel duels lost % | 43.31 |
749.1 | Defensive stability | 781.1 |
Dribbles
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
1201 | Progessive dribbles | 1578 |
11769 | Dribbles total | 16692 |
11042 | Succesful dribbles | 15898 |
Elimination actions & Pitch
Total Per 90
Monaco | Model | Barcelona |
---|---|---|
393 | Number of offensive actions from own box | 412 |
1246 | Number of offensive actions from 1st part of pitch | 1337 |
3150 | Number of offensive actions from 2nd part of pitch | 4067 |
1224 | Number of offensive actions from 3rd part of pitch | 1589 |
732 | Number of offensive actions in 1st part of pitch | 861 |
3024 | Number of offensive actions in 2nd part of pitch | 3761 |
1725 | Number of offensive actions in 3rd part of pitch | 2185 |
519 | Number of offensive actions into the opponent's box | 635 |
1346 | Number of offensive actions from the right wing | 1628 |
1028 | Number of offensive actions from half-right | 1383 |
1473 | Number of offensive actions from the centre | 1768 |
989 | Number of offensive actions from half-left | 1268 |
1276 | Number of offensive actions from the left wing | 1516 |
581 | Number of offensive receptions in 1st part of pitch | 708 |
2492 | Number of offensive receptions in 2nd part of pitch | 3012 |
1333 | Number of offensive receptions in 3rd part of pitch | 1672 |
418 | Number of offensive receptions in opponent's box | 499 |
Comments (0)