
Mark Flekken Stats
Expected Goals
Discover the diverse range of xG metrics from Mark Flekken, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
Per league
Per position
Add Best Player
Add Average Player
See data in numbers
xG
Model | Per 90 |
---|---|
Xg total | 0 |
Xg long distance | 0 |
Xg with head | 0 |
Xg with penalites | 0 |
Xg Ratio | 0 |
Open play Xg | 0 |
Set piece Xg | 0 |
Xg average per shot | 0 |
Xg average per game | 0 |
Xg with foot | 0 |
Goals total minus Xg total | 0 |
Goals minus Xg header | 0 |
Goals minus Xg penalty | 0 |
Goals minus Xg free-kick | 0 |
Goals minus Xg long distance shot | 0 |
Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Mark Flekken and statistical trends in his season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
Filters
Game Performance
Examine diverse performance metrics of Mark Flekken and statistical trends in his season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
High level
Mid level
Low level
1vs1 Index: 74.55

1vs1 Index: 77.41

1vs1 Index: 66.21

1vs1 Index: 70.13

1vs1 Index: 74.64

1vs1 Index: 81.78

1vs1 Index: 76.29

1vs1 Index: 81.38

1vs1 Index: 68.85

1vs1 Index: 71.27

1vs1 Index: 81.23

1vs1 Index: 94.44

1vs1 Index: 70.48

1vs1 Index: 80.25

1vs1 Index: 91.79

1vs1 Index: 84.42

1vs1 Index: 87.65

1vs1 Index: 91.95

1vs1 Index: 72.19

1vs1 Index: 80.33

1vs1 Index: 85.18

1vs1 Index: 83.8

1vs1 Index: 81.38

1vs1 Index: 78.45

1vs1 Index: 81.1

1vs1 Index: 81.33

1vs1 Index: 78.6

1vs1 Index: 68.79

Win
Draw
Lose
Scores
Model | Per 90 |
---|---|
1vs1 Index | 53.74 |
1vs1 index defensive | 71.63 |
1vs1 Index offensive | 53.11 |
Offensive interventions | 10.05 |
Attacking Threat | 53.76 |
Goals & Assists
Model | Per 90 |
---|---|
Average scorer points per game | 0.03 |
Goals | 0 |
Assists | 1 |
Goals by long distance shot | 0 |
Goals by head | 0 |
Penalty goals | 0 |
Goals by freekick | 0 |
Goals by foot | 0 |
Shots on Goal | 0 |
Shots on goal / Goal Ratio | 0 |
Chances created | 15 |
Big chances | 0 |
Pre-assists | 3 |
Ball contacts & phases of play
Model | Per 90 |
---|---|
Offensive touches | 967 |
Offensive touches in phase Ball possession | 853 |
Offensive touches in phase Attacking Transition | 48 |
Offensive touches in phase Set Pieces | 3 |
Offensive touches in phase Second Balls | 63 |
Defensive touches in phase Out of Possession | 130 |
Defensive touches in phase Defensive Transition | 100 |
Defensive touches in phase Set Pieces | 75 |
Defensive touches in phase Second ball | 23 |
Total touches in phase Set Pieces | 78 |
Total touches in phase Second ball | 86 |
Ball losses
Model | Per 90 |
---|---|
Critical ball losses | 19 |
Ball losses by low passes | 11 |
Ball losses by diagonal pass | 67 |
Ball losses by clearance by foot | 2 |
Ball losses by headers | 2 |
Ball losses by throw-in | 0 |
Ball losses by corners | 0 |
Ball losses in own box | 184 |
Ball losses in first third | 91 |
Ball losses in second third | 20 |
Ball losses in final third | 0 |
Ball losses in opponent box | 0 |
Ball losses total | 295 |
Ball regains
Model | Per 90 |
---|---|
Ball regains total | 315 |
Ball regains in own box | 123 |
Ball regains frist third of pitch | 129 |
Ball regains second third of pitch | 2 |
Ball regains in final third of pitch | 0 |
Ball regains in opponents box | 0 |
Defensive
Model | Per 90 |
---|---|
Ground duels won | 0 |
Ground duels lost | 1 |
Ariel duels won | 0 |
Ariel duels lost | 0 |
Interception | 2 |
Ground duel | 0 |
Header defensive | 4 |
Block | 0 |
Tackles | 1 |
Clearances by head | 0 |
Clearances by foot | 2 |
Ground duels total | 1 |
Ground duels won % | 0 |
Ground duels lost % | 100 |
Ariel duels total | 0 |
Ariel duels won % | 0 |
Ariel duels lost % | 0 |
Defensive stability | 26.6 |
Dribbles
Model | Per 90 |
---|---|
Progessive dribbles | 32 |
Dribbles total | 839 |
Succesful dribbles | 835 |
Elimination actions & Pitch
Model | Per 90 |
---|---|
Number of offensive actions from own box | 431 |
Number of offensive actions from 1st part of pitch | 107 |
Number of offensive actions from 2nd part of pitch | 26 |
Number of offensive actions from 3rd part of pitch | 4 |
Number of offensive actions in 1st part of pitch | 244 |
Number of offensive actions in 2nd part of pitch | 166 |
Number of offensive actions in 3rd part of pitch | 55 |
Number of offensive actions into the opponent's box | 7 |
Number of offensive actions from the right wing | 14 |
Number of offensive actions from half-right | 49 |
Number of offensive actions from the centre | 454 |
Number of offensive actions from half-left | 35 |
Number of offensive actions from the left wing | 16 |
Number of offensive receptions in 1st part of pitch | 0 |
Number of offensive receptions in 2nd part of pitch | 0 |
Number of offensive receptions in 3rd part of pitch | 0 |
Number of offensive receptions in opponent's box | 0 |
Salary Stats
Model | Per 90 |
---|---|
Goals per million salary | 0 |
Goals against per million salary | 24.78 |
Initiate dangerous attacks per million salary | 33.4 |
Xg per million salary | 0 |
Assists per million salary | 0.54 |
Scorer points per million salary | 0.54 |
Percentage from avg salary | -56.37 |
Comments (0)