
Jordan Pickford Stats
Expected Goals
Discover the diverse range of xG metrics from Jordan Pickford, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
Per league
Per position
Add Best Player
Add Average Player
See data in numbers
xG
Model | Per 90 |
---|---|
Xg total | 0 |
Xg long distance | 0 |
Xg with head | 0 |
Xg with penalites | 0 |
Xg Ratio | 0 |
Open play Xg | 0 |
Set piece Xg | 0 |
Xg average per shot | 0 |
Xg average per game | 0 |
Xg with foot | 0 |
Goals total minus Xg total | 0 |
Goals minus Xg header | 0 |
Goals minus Xg penalty | 0 |
Goals minus Xg free-kick | 0 |
Goals minus Xg long distance shot | 0 |
Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Jordan Pickford and statistical trends in his season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
Filters
Game Performance
Examine diverse performance metrics of Jordan Pickford and statistical trends in his season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
High level
Mid level
Low level
1vs1 Index: 77.16

1vs1 Index: 66.22

1vs1 Index: 74.1

1vs1 Index: 66.76

1vs1 Index: 79.07

1vs1 Index: 71.8

1vs1 Index: 84.52

1vs1 Index: 84.01

1vs1 Index: 82.47

1vs1 Index: 76.02

1vs1 Index: 93.6

1vs1 Index: 93.24

1vs1 Index: 80.27

1vs1 Index: 89.91

1vs1 Index: 77.72

1vs1 Index: 92.93

1vs1 Index: 93.7

1vs1 Index: 87.3

1vs1 Index: 92.01

1vs1 Index: 91.01

1vs1 Index: 83.95

1vs1 Index: 84.76

1vs1 Index: 84.06

1vs1 Index: 80.32

1vs1 Index: 77.27

1vs1 Index: 80.71

1vs1 Index: 83.93

1vs1 Index: 79.85

1vs1 Index: 80.13

1vs1 Index: 83.86

1vs1 Index: 81.56

Win
Draw
Lose
Scores
Model | Per 90 |
---|---|
1vs1 Index | 52.76 |
1vs1 index defensive | 69.8 |
1vs1 Index offensive | 52.26 |
Offensive interventions | 9.6 |
Attacking Threat | 53.33 |
Goals & Assists
Model | Per 90 |
---|---|
Average scorer points per game | 0.03 |
Goals | 0 |
Assists | 1 |
Goals by long distance shot | 0 |
Goals by head | 0 |
Penalty goals | 0 |
Goals by freekick | 0 |
Goals by foot | 0 |
Shots on Goal | 0 |
Shots on goal / Goal Ratio | 0 |
Chances created | 11 |
Big chances | 0 |
Pre-assists | 0 |
Ball contacts & phases of play
Model | Per 90 |
---|---|
Offensive touches | 804 |
Offensive touches in phase Ball possession | 705 |
Offensive touches in phase Attacking Transition | 37 |
Offensive touches in phase Set Pieces | 5 |
Offensive touches in phase Second Balls | 57 |
Defensive touches in phase Out of Possession | 147 |
Defensive touches in phase Defensive Transition | 92 |
Defensive touches in phase Set Pieces | 79 |
Defensive touches in phase Second ball | 27 |
Total touches in phase Set Pieces | 84 |
Total touches in phase Second ball | 84 |
Ball losses
Model | Per 90 |
---|---|
Critical ball losses | 9 |
Ball losses by low passes | 10 |
Ball losses by diagonal pass | 51 |
Ball losses by clearance by foot | 5 |
Ball losses by headers | 1 |
Ball losses by throw-in | 0 |
Ball losses by corners | 0 |
Ball losses in own box | 180 |
Ball losses in first third | 130 |
Ball losses in second third | 27 |
Ball losses in final third | 0 |
Ball losses in opponent box | 0 |
Ball losses total | 337 |
Ball regains
Model | Per 90 |
---|---|
Ball regains total | 336 |
Ball regains in own box | 104 |
Ball regains frist third of pitch | 118 |
Ball regains second third of pitch | 2 |
Ball regains in final third of pitch | 0 |
Ball regains in opponents box | 0 |
Defensive
Model | Per 90 |
---|---|
Ground duels won | 3 |
Ground duels lost | 2 |
Ariel duels won | 0 |
Ariel duels lost | 0 |
Interception | 0 |
Ground duel | 1 |
Header defensive | 3 |
Block | 0 |
Tackles | 5 |
Clearances by head | 0 |
Clearances by foot | 7 |
Ground duels total | 5 |
Ground duels won % | 60 |
Ground duels lost % | 40 |
Ariel duels total | 0 |
Ariel duels won % | 0 |
Ariel duels lost % | 0 |
Defensive stability | 53.5 |
Dribbles
Model | Per 90 |
---|---|
Progessive dribbles | 27 |
Dribbles total | 734 |
Succesful dribbles | 730 |
Elimination actions & Pitch
Model | Per 90 |
---|---|
Number of offensive actions from own box | 298 |
Number of offensive actions from 1st part of pitch | 151 |
Number of offensive actions from 2nd part of pitch | 49 |
Number of offensive actions from 3rd part of pitch | 2 |
Number of offensive actions in 1st part of pitch | 140 |
Number of offensive actions in 2nd part of pitch | 220 |
Number of offensive actions in 3rd part of pitch | 83 |
Number of offensive actions into the opponent's box | 11 |
Number of offensive actions from the right wing | 16 |
Number of offensive actions from half-right | 38 |
Number of offensive actions from the centre | 342 |
Number of offensive actions from half-left | 72 |
Number of offensive actions from the left wing | 32 |
Number of offensive receptions in 1st part of pitch | 0 |
Number of offensive receptions in 2nd part of pitch | 0 |
Number of offensive receptions in 3rd part of pitch | 0 |
Number of offensive receptions in opponent's box | 0 |
Salary Stats
Model | Per 90 |
---|---|
Goals per million salary | 0 |
Goals against per million salary | 5.56 |
Initiate dangerous attacks per million salary | 12.15 |
Xg per million salary | 0 |
Assists per million salary | 0.13 |
Scorer points per million salary | 0.13 |
Percentage from avg salary | 81.78 |
Comments (0)