Pope
Flekken
Expected Goals
Discover the diverse range of xG metrics from Pope and Flekken, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
See data in numbers
xG
Total Per 90
Pope | Model | Flekken |
---|---|---|
0 | Xg total | 0 |
0 | Xg long distance | 0 |
0 | Xg with head | 0 |
0 | Xg with penalites | 0 |
0 | Xg Ratio | 0 |
0 | Open play Xg | 0 |
0 | Set piece Xg | 0 |
0 | Xg average per shot | 0 |
0 | Xg average per game | 0 |
0 | Xg with foot | 0 |
0 | Goals total minus Xg total | 0 |
0 | Goals minus Xg header | 0 |
0 | Goals minus Xg penalty | 0 |
0 | Goals minus Xg free-kick | 0 |
0 | Goals minus Xg long distance shot | 0 |
0 | Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Pope and Flekken and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Add Best Player
Add Average Player
Passing and Ball progression
Total Per 90
Pope | Model | Flekken |
---|---|---|
190 | Effectiveness Build up | 624 |
4 | Sense of Space | 11 |
247 | Total successful passes by low pass | 609 |
33 | Total successful passes by diagonal pass | 121 |
1 | Total successful passes by clearance by foot | 0 |
0 | Total successful passes by throw-ins | 0 |
0 | Total successful passes by corners | 0 |
325 | Total successful passes from own box | 749 |
71 | Total successful passes from 1st third | 168 |
8 | Total successful passes from 2nd third | 12 |
0 | Total successful passes from final third | 0 |
0 | Total successful passes from opponents box | 0 |
2 | Total successful passes from right wing | 6 |
37 | Total successful passes from right half space | 69 |
330 | Total successful passes from centre | 810 |
30 | Total successful passes from left half space | 40 |
5 | Total successful passes from left wing | 4 |
9 | Initiate dangerous attacks | 62 |
99.2 | Succesful passes in % by low pass | 98.23 |
63.46 | Succesful passes in % by diagonal pass | 64.36 |
0 | Succesful passes in % by throw-ins | 0 |
0 | Succesful passes in % by corners | 0 |
25 | Succesful passes in % by clearance by foot | 0 |
76.83 | Succesful passes in % from own box | 80.28 |
61.21 | Succesful passes in % from 1st third | 64.86 |
80 | Succesful passes in % from 2nd third | 37.5 |
0 | Succesful passes in % from final third | 0 |
0 | Succesful passes in % from opponents box | 0 |
45.45 | Succesful passes in % from left wing | 28.57 |
58.82 | Succesful passes in % from left half space | 62.5 |
78.38 | Succesful passes in % from centre | 79.02 |
67.27 | Succesful passes in % from right half space | 69.7 |
18.18 | Succesful passes in % from right wing | 27.27 |
73.59 | Passing accuracy % | 75.9 |
Scores
Total Per 90
Pope | Model | Flekken |
---|---|---|
50.7 | 1vs1 Index | 53.74 |
69.93 | 1vs1 index defensive | 71.63 |
50.21 | 1vs1 Index offensive | 53.11 |
9.92 | Offensive interventions | 10.05 |
50.84 | Attacking Threat | 53.76 |
Goals & Assists
Total Per 90
Pope | Model | Flekken |
---|---|---|
0 | Average scorer points per game | 0.03 |
0 | Goals | 0 |
0 | Assists | 1 |
0 | Goals by long distance shot | 0 |
0 | Goals by head | 0 |
0 | Penalty goals | 0 |
0 | Goals by freekick | 0 |
0 | Goals by foot | 0 |
0 | Shots on Goal | 0 |
0 | Shots on goal / Goal Ratio | 0 |
4 | Chances created | 15 |
0 | Big chances | 0 |
0 | Pre-assists | 3 |
Ball contacts & phases of play
Total Per 90
Pope | Model | Flekken |
---|---|---|
289 | Offensive touches | 967 |
227 | Offensive touches in phase Ball possession | 853 |
25 | Offensive touches in phase Attacking Transition | 48 |
1 | Offensive touches in phase Set Pieces | 3 |
36 | Offensive touches in phase Second Balls | 63 |
94 | Defensive touches in phase Out of Possession | 130 |
78 | Defensive touches in phase Defensive Transition | 100 |
54 | Defensive touches in phase Set Pieces | 75 |
20 | Defensive touches in phase Second ball | 23 |
55 | Total touches in phase Set Pieces | 78 |
56 | Total touches in phase Second ball | 86 |
Ball losses
Total Per 90
Pope | Model | Flekken |
---|---|---|
7 | Critical ball losses | 19 |
2 | Ball losses by low passes | 11 |
19 | Ball losses by diagonal pass | 67 |
3 | Ball losses by clearance by foot | 2 |
2 | Ball losses by headers | 2 |
0 | Ball losses by throw-in | 0 |
0 | Ball losses by corners | 0 |
98 | Ball losses in own box | 184 |
45 | Ball losses in first third | 91 |
2 | Ball losses in second third | 20 |
0 | Ball losses in final third | 0 |
0 | Ball losses in opponent box | 0 |
145 | Ball losses total | 295 |
Ball regains
Total Per 90
Pope | Model | Flekken |
---|---|---|
238 | Ball regains total | 315 |
70 | Ball regains in own box | 123 |
87 | Ball regains frist third of pitch | 129 |
7 | Ball regains second third of pitch | 2 |
0 | Ball regains in final third of pitch | 0 |
0 | Ball regains in opponents box | 0 |
Defensive
Total Per 90
Pope | Model | Flekken |
---|---|---|
0 | Ground duels won | 0 |
1 | Ground duels lost | 1 |
0 | Ariel duels won | 0 |
0 | Ariel duels lost | 0 |
0 | Interception | 2 |
0 | Ground duel | 0 |
4 | Header defensive | 4 |
0 | Block | 0 |
1 | Tackles | 1 |
0 | Clearances by head | 0 |
4 | Clearances by foot | 2 |
1 | Ground duels total | 1 |
0 | Ground duels won % | 0 |
100 | Ground duels lost % | 100 |
0 | Ariel duels total | 0 |
0 | Ariel duels won % | 0 |
0 | Ariel duels lost % | 0 |
34.2 | Defensive stability | 26.6 |
Dribbles
Total Per 90
Pope | Model | Flekken |
---|---|---|
23 | Progessive dribbles | 32 |
343 | Dribbles total | 839 |
341 | Succesful dribbles | 835 |
Elimination actions & Pitch
Total Per 90
Pope | Model | Flekken |
---|---|---|
132 | Number of offensive actions from own box | 431 |
21 | Number of offensive actions from 1st part of pitch | 107 |
10 | Number of offensive actions from 2nd part of pitch | 26 |
2 | Number of offensive actions from 3rd part of pitch | 4 |
56 | Number of offensive actions in 1st part of pitch | 244 |
63 | Number of offensive actions in 2nd part of pitch | 166 |
9 | Number of offensive actions in 3rd part of pitch | 55 |
0 | Number of offensive actions into the opponent's box | 7 |
4 | Number of offensive actions from the right wing | 14 |
16 | Number of offensive actions from half-right | 49 |
114 | Number of offensive actions from the centre | 454 |
22 | Number of offensive actions from half-left | 35 |
9 | Number of offensive actions from the left wing | 16 |
0 | Number of offensive receptions in 1st part of pitch | 0 |
0 | Number of offensive receptions in 2nd part of pitch | 0 |
0 | Number of offensive receptions in 3rd part of pitch | 0 |
0 | Number of offensive receptions in opponent's box | 0 |
Salary Stats
Total Per 90
Pope | Model | Flekken |
---|---|---|
0 | Goals per million salary | 0 |
8.08 | Goals against per million salary | 24.78 |
2.42 | Initiate dangerous attacks per million salary | 33.4 |
0 | Xg per million salary | 0 |
0 | Assists per million salary | 0.54 |
0 | Scorer points per million salary | 0.54 |
-12.75 | Percentage from avg salary | -56.37 |
Comments (0)