Muller
Bulka
Expected Goals
Discover the diverse range of xG metrics from Muller and Bulka, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
See data in numbers
xG
Total Per 90
Muller | Model | Bulka |
---|---|---|
0 | Xg total | 0 |
0 | Xg long distance | 0 |
0 | Xg with head | 0 |
0 | Xg with penalites | 0 |
0 | Xg Ratio | 0 |
0 | Open play Xg | 0 |
0 | Set piece Xg | 0 |
0 | Xg average per shot | 0 |
0 | Xg average per game | 0 |
0 | Xg with foot | 0 |
0 | Goals total minus Xg total | 0 |
0 | Goals minus Xg header | 0 |
0 | Goals minus Xg penalty | 0 |
0 | Goals minus Xg free-kick | 0 |
0 | Goals minus Xg long distance shot | 0 |
0 | Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Muller and Bulka and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Passing and Ball progression
Total Per 90
Muller | Model | Bulka |
---|---|---|
358 | Effectiveness Build up | 377 |
3 | Sense of Space | 4 |
491 | Total successful passes by low pass | 442 |
35 | Total successful passes by diagonal pass | 76 |
0 | Total successful passes by clearance by foot | 1 |
1 | Total successful passes by throw-ins | 0 |
0 | Total successful passes by corners | 0 |
627 | Total successful passes from own box | 543 |
147 | Total successful passes from 1st third | 161 |
9 | Total successful passes from 2nd third | 8 |
0 | Total successful passes from final third | 0 |
0 | Total successful passes from opponents box | 1 |
7 | Total successful passes from right wing | 8 |
69 | Total successful passes from right half space | 63 |
655 | Total successful passes from centre | 575 |
48 | Total successful passes from left half space | 65 |
4 | Total successful passes from left wing | 2 |
22 | Initiate dangerous attacks | 7 |
98.59 | Succesful passes in % by low pass | 99.1 |
58.33 | Succesful passes in % by diagonal pass | 80.85 |
100 | Succesful passes in % by throw-ins | 0 |
0 | Succesful passes in % by corners | 0 |
0 | Succesful passes in % by clearance by foot | 50 |
78.57 | Succesful passes in % from own box | 83.41 |
82.12 | Succesful passes in % from 1st third | 85.19 |
64.29 | Succesful passes in % from 2nd third | 100 |
0 | Succesful passes in % from final third | 0 |
0 | Succesful passes in % from opponents box | 100 |
50 | Succesful passes in % from left wing | 28.57 |
65.75 | Succesful passes in % from left half space | 82.28 |
81.67 | Succesful passes in % from centre | 85.57 |
72.63 | Succesful passes in % from right half space | 79.75 |
53.85 | Succesful passes in % from right wing | 66.67 |
79.01 | Passing accuracy % | 83.98 |
Scores
Total Per 90
Muller | Model | Bulka |
---|---|---|
51.43 | 1vs1 Index | 51.71 |
67.37 | 1vs1 index defensive | 70.02 |
51.1 | 1vs1 Index offensive | 51.19 |
8.97 | Offensive interventions | 9.81 |
51.5 | Attacking Threat | 51.41 |
Goals & Assists
Total Per 90
Muller | Model | Bulka |
---|---|---|
0 | Average scorer points per game | 0 |
0 | Goals | 0 |
0 | Assists | 0 |
0 | Goals by long distance shot | 0 |
0 | Goals by head | 0 |
0 | Penalty goals | 0 |
0 | Goals by freekick | 0 |
0 | Goals by foot | 0 |
0 | Shots on Goal | 0 |
0 | Shots on goal / Goal Ratio | 0 |
13 | Chances created | 9 |
0 | Big chances | 0 |
2 | Pre-assists | 0 |
Ball contacts & phases of play
Total Per 90
Muller | Model | Bulka |
---|---|---|
670 | Offensive touches | 599 |
584 | Offensive touches in phase Ball possession | 501 |
47 | Offensive touches in phase Attacking Transition | 54 |
0 | Offensive touches in phase Set Pieces | 0 |
39 | Offensive touches in phase Second Balls | 44 |
109 | Defensive touches in phase Out of Possession | 127 |
89 | Defensive touches in phase Defensive Transition | 89 |
63 | Defensive touches in phase Set Pieces | 75 |
27 | Defensive touches in phase Second ball | 21 |
63 | Total touches in phase Set Pieces | 75 |
66 | Total touches in phase Second ball | 65 |
Ball losses
Total Per 90
Muller | Model | Bulka |
---|---|---|
19 | Critical ball losses | 20 |
7 | Ball losses by low passes | 4 |
25 | Ball losses by diagonal pass | 18 |
0 | Ball losses by clearance by foot | 1 |
1 | Ball losses by headers | 1 |
0 | Ball losses by throw-in | 0 |
0 | Ball losses by corners | 0 |
171 | Ball losses in own box | 108 |
32 | Ball losses in first third | 28 |
5 | Ball losses in second third | 0 |
0 | Ball losses in final third | 0 |
0 | Ball losses in opponent box | 0 |
208 | Ball losses total | 136 |
Ball regains
Total Per 90
Muller | Model | Bulka |
---|---|---|
278 | Ball regains total | 304 |
90 | Ball regains in own box | 97 |
114 | Ball regains frist third of pitch | 121 |
1 | Ball regains second third of pitch | 7 |
0 | Ball regains in final third of pitch | 0 |
0 | Ball regains in opponents box | 1 |
Defensive
Total Per 90
Muller | Model | Bulka |
---|---|---|
0 | Ground duels won | 0 |
1 | Ground duels lost | 2 |
0 | Ariel duels won | 1 |
0 | Ariel duels lost | 0 |
1 | Interception | 0 |
0 | Ground duel | 0 |
1 | Header defensive | 3 |
0 | Block | 0 |
1 | Tackles | 2 |
0 | Clearances by head | 1 |
0 | Clearances by foot | 3 |
1 | Ground duels total | 2 |
0 | Ground duels won % | 0 |
100 | Ground duels lost % | 100 |
0 | Ariel duels total | 1 |
0 | Ariel duels won % | 100 |
0 | Ariel duels lost % | 0 |
18.6 | Defensive stability | 21.4 |
Dribbles
Total Per 90
Muller | Model | Bulka |
---|---|---|
25 | Progessive dribbles | 27 |
670 | Dribbles total | 616 |
668 | Succesful dribbles | 614 |
Elimination actions & Pitch
Total Per 90
Muller | Model | Bulka |
---|---|---|
226 | Number of offensive actions from own box | 293 |
49 | Number of offensive actions from 1st part of pitch | 54 |
20 | Number of offensive actions from 2nd part of pitch | 10 |
4 | Number of offensive actions from 3rd part of pitch | 0 |
99 | Number of offensive actions in 1st part of pitch | 152 |
133 | Number of offensive actions in 2nd part of pitch | 144 |
21 | Number of offensive actions in 3rd part of pitch | 7 |
1 | Number of offensive actions into the opponent's box | 0 |
8 | Number of offensive actions from the right wing | 8 |
37 | Number of offensive actions from half-right | 39 |
217 | Number of offensive actions from the centre | 275 |
22 | Number of offensive actions from half-left | 31 |
15 | Number of offensive actions from the left wing | 4 |
1 | Number of offensive receptions in 1st part of pitch | 0 |
0 | Number of offensive receptions in 2nd part of pitch | 0 |
0 | Number of offensive receptions in 3rd part of pitch | 0 |
0 | Number of offensive receptions in opponent's box | 0 |
Salary Stats
Total Per 90
Muller | Model | Bulka |
---|---|---|
0 | Goals per million salary | 0 |
54.55 | Goals against per million salary | 0 |
20 | Initiate dangerous attacks per million salary | 0 |
0 | Xg per million salary | 0 |
0 | Assists per million salary | 0 |
0 | Scorer points per million salary | 0 |
-50.12 | Percentage from avg salary | -74.52 |
Comments (0)