Petrovic
Sanchez
Expected Goals
Discover the diverse range of xG metrics from Petrovic and Sanchez, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
See data in numbers
xG
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
0 | Xg total | 0 |
0 | Xg long distance | 0 |
0 | Xg with head | 0 |
0 | Xg with penalites | 0 |
0 | Xg Ratio | 0 |
0 | Open play Xg | 0 |
0 | Set piece Xg | 0 |
0 | Xg average per shot | 0 |
0 | Xg average per game | 0 |
0 | Xg with foot | 0 |
0 | Goals total minus Xg total | 0 |
0 | Goals minus Xg header | 0 |
0 | Goals minus Xg penalty | 0 |
0 | Goals minus Xg free-kick | 0 |
0 | Goals minus Xg long distance shot | 0 |
0 | Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Petrovic and Sanchez and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Passing and Ball progression
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
552 | Effectiveness Build up | 401 |
9 | Sense of Space | 3 |
889 | Total successful passes by low pass | 508 |
68 | Total successful passes by diagonal pass | 61 |
1 | Total successful passes by clearance by foot | 3 |
0 | Total successful passes by throw-ins | 0 |
0 | Total successful passes by corners | 0 |
649 | Total successful passes from own box | 510 |
422 | Total successful passes from 1st third | 173 |
15 | Total successful passes from 2nd third | 9 |
0 | Total successful passes from final third | 0 |
0 | Total successful passes from opponents box | 0 |
1 | Total successful passes from right wing | 1 |
45 | Total successful passes from right half space | 71 |
891 | Total successful passes from centre | 569 |
143 | Total successful passes from left half space | 48 |
6 | Total successful passes from left wing | 3 |
20 | Initiate dangerous attacks | 26 |
98.56 | Succesful passes in % by low pass | 96.39 |
66.02 | Succesful passes in % by diagonal pass | 51.26 |
0 | Succesful passes in % by throw-ins | 0 |
0 | Succesful passes in % by corners | 0 |
33.33 | Succesful passes in % by clearance by foot | 60 |
82.89 | Succesful passes in % from own box | 75 |
82.1 | Succesful passes in % from 1st third | 66.28 |
78.95 | Succesful passes in % from 2nd third | 90 |
0 | Succesful passes in % from final third | 0 |
0 | Succesful passes in % from opponents box | 0 |
35.29 | Succesful passes in % from left wing | 25 |
79.89 | Succesful passes in % from left half space | 84.21 |
86.34 | Succesful passes in % from centre | 76.07 |
57.69 | Succesful passes in % from right half space | 55.04 |
10 | Succesful passes in % from right wing | 20 |
82.52 | Passing accuracy % | 72.77 |
Scores
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
54.85 | 1vs1 Index | 51.94 |
69.4 | 1vs1 index defensive | 67.49 |
54.19 | 1vs1 Index offensive | 51.6 |
9.52 | Offensive interventions | 9.17 |
52.96 | Attacking Threat | 52.24 |
Goals & Assists
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
0 | Average scorer points per game | 0 |
0 | Goals | 0 |
0 | Assists | 0 |
0 | Goals by long distance shot | 0 |
0 | Goals by head | 0 |
0 | Penalty goals | 0 |
0 | Goals by freekick | 0 |
0 | Goals by foot | 0 |
0 | Shots on Goal | 0 |
0 | Shots on goal / Goal Ratio | 0 |
12 | Chances created | 16 |
0 | Big chances | 0 |
0 | Pre-assists | 1 |
Ball contacts & phases of play
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
1117 | Offensive touches | 749 |
999 | Offensive touches in phase Ball possession | 647 |
78 | Offensive touches in phase Attacking Transition | 47 |
0 | Offensive touches in phase Set Pieces | 0 |
40 | Offensive touches in phase Second Balls | 55 |
141 | Defensive touches in phase Out of Possession | 95 |
84 | Defensive touches in phase Defensive Transition | 90 |
45 | Defensive touches in phase Set Pieces | 68 |
10 | Defensive touches in phase Second ball | 28 |
45 | Total touches in phase Set Pieces | 68 |
50 | Total touches in phase Second ball | 83 |
Ball losses
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
10 | Critical ball losses | 22 |
13 | Ball losses by low passes | 19 |
35 | Ball losses by diagonal pass | 58 |
2 | Ball losses by clearance by foot | 2 |
3 | Ball losses by headers | 1 |
0 | Ball losses by throw-in | 0 |
0 | Ball losses by corners | 0 |
134 | Ball losses in own box | 170 |
92 | Ball losses in first third | 88 |
4 | Ball losses in second third | 1 |
0 | Ball losses in final third | 0 |
0 | Ball losses in opponent box | 0 |
230 | Ball losses total | 259 |
Ball regains
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
276 | Ball regains total | 266 |
98 | Ball regains in own box | 76 |
94 | Ball regains frist third of pitch | 99 |
1 | Ball regains second third of pitch | 2 |
0 | Ball regains in final third of pitch | 0 |
0 | Ball regains in opponents box | 0 |
Defensive
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
1 | Ground duels won | 0 |
0 | Ground duels lost | 1 |
0 | Ariel duels won | 0 |
0 | Ariel duels lost | 0 |
1 | Interception | 1 |
0 | Ground duel | 0 |
6 | Header defensive | 6 |
0 | Block | 0 |
1 | Tackles | 1 |
0 | Clearances by head | 0 |
4 | Clearances by foot | 5 |
1 | Ground duels total | 1 |
100 | Ground duels won % | 0 |
0 | Ground duels lost % | 100 |
0 | Ariel duels total | 0 |
0 | Ariel duels won % | 0 |
0 | Ariel duels lost % | 0 |
37.5 | Defensive stability | 11.2 |
Dribbles
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
30 | Progessive dribbles | 32 |
1055 | Dribbles total | 677 |
1052 | Succesful dribbles | 674 |
Elimination actions & Pitch
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
354 | Number of offensive actions from own box | 291 |
150 | Number of offensive actions from 1st part of pitch | 74 |
11 | Number of offensive actions from 2nd part of pitch | 5 |
0 | Number of offensive actions from 3rd part of pitch | 1 |
262 | Number of offensive actions in 1st part of pitch | 183 |
159 | Number of offensive actions in 2nd part of pitch | 107 |
20 | Number of offensive actions in 3rd part of pitch | 25 |
0 | Number of offensive actions into the opponent's box | 1 |
3 | Number of offensive actions from the right wing | 8 |
29 | Number of offensive actions from half-right | 52 |
402 | Number of offensive actions from the centre | 280 |
73 | Number of offensive actions from half-left | 26 |
8 | Number of offensive actions from the left wing | 5 |
0 | Number of offensive receptions in 1st part of pitch | 0 |
0 | Number of offensive receptions in 2nd part of pitch | 0 |
0 | Number of offensive receptions in 3rd part of pitch | 0 |
0 | Number of offensive receptions in opponent's box | 0 |
Salary Stats
Total Per 90
Petrovic | Model | Sanchez |
---|---|---|
0 | Goals per million salary | 0 |
20 | Goals against per million salary | 8.62 |
12.9 | Initiate dangerous attacks per million salary | 7 |
0 | Xg per million salary | 0 |
0 | Assists per million salary | 0 |
0 | Scorer points per million salary | 0 |
9.69 | Percentage from avg salary | -12.75 |
Comments (0)