Leno
Dubravka
Expected Goals
Discover the diverse range of xG metrics from Leno and Dubravka, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
See data in numbers
xG
Total Per 90
Leno | Model | Dubravka |
---|---|---|
0 | Xg total | 0 |
0 | Xg long distance | 0 |
0 | Xg with head | 0 |
0 | Xg with penalites | 0 |
0 | Xg Ratio | 0 |
0 | Open play Xg | 0 |
0 | Set piece Xg | 0 |
0 | Xg average per shot | 0 |
0 | Xg average per game | 0 |
0 | Xg with foot | 0 |
0 | Goals total minus Xg total | 0 |
0 | Goals minus Xg header | 0 |
0 | Goals minus Xg penalty | 0 |
0 | Goals minus Xg free-kick | 0 |
0 | Goals minus Xg long distance shot | 0 |
0 | Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Leno and Dubravka and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Add Best Player
Add Average Player
Passing and Ball progression
Total Per 90
Leno | Model | Dubravka |
---|---|---|
404 | Effectiveness Build up | 90 |
4 | Sense of Space | 1 |
702 | Total successful passes by low pass | 164 |
41 | Total successful passes by diagonal pass | 13 |
0 | Total successful passes by clearance by foot | 0 |
1 | Total successful passes by throw-ins | 0 |
0 | Total successful passes by corners | 0 |
693 | Total successful passes from own box | 158 |
224 | Total successful passes from 1st third | 55 |
11 | Total successful passes from 2nd third | 4 |
1 | Total successful passes from final third | 0 |
0 | Total successful passes from opponents box | 0 |
1 | Total successful passes from right wing | 0 |
31 | Total successful passes from right half space | 12 |
844 | Total successful passes from centre | 195 |
49 | Total successful passes from left half space | 8 |
4 | Total successful passes from left wing | 2 |
22 | Initiate dangerous attacks | 5 |
99.43 | Succesful passes in % by low pass | 99.39 |
62.12 | Succesful passes in % by diagonal pass | 72.22 |
100 | Succesful passes in % by throw-ins | 0 |
0 | Succesful passes in % by corners | 0 |
0 | Succesful passes in % by clearance by foot | 0 |
84.1 | Succesful passes in % from own box | 83.16 |
91.06 | Succesful passes in % from 1st third | 83.33 |
84.62 | Succesful passes in % from 2nd third | 80 |
100 | Succesful passes in % from final third | 0 |
0 | Succesful passes in % from opponents box | 0 |
100 | Succesful passes in % from left wing | 50 |
79.03 | Succesful passes in % from left half space | 72.73 |
87.64 | Succesful passes in % from centre | 85.9 |
58.49 | Succesful passes in % from right half space | 75 |
50 | Succesful passes in % from right wing | 0 |
85.7 | Passing accuracy % | 83.14 |
Scores
Total Per 90
Leno | Model | Dubravka |
---|---|---|
52.28 | 1vs1 Index | 0 |
66.11 | 1vs1 index defensive | 0 |
51.96 | 1vs1 Index offensive | 0 |
8.11 | Offensive interventions | 8.5 |
51.33 | Attacking Threat | 0 |
Goals & Assists
Total Per 90
Leno | Model | Dubravka |
---|---|---|
0.06 | Average scorer points per game | 0 |
0 | Goals | 0 |
2 | Assists | 0 |
0 | Goals by long distance shot | 0 |
0 | Goals by head | 0 |
0 | Penalty goals | 0 |
0 | Goals by freekick | 0 |
0 | Goals by foot | 0 |
0 | Shots on Goal | 0 |
0 | Shots on goal / Goal Ratio | 0 |
16 | Chances created | 2 |
0 | Big chances | 0 |
1 | Pre-assists | 0 |
Ball contacts & phases of play
Total Per 90
Leno | Model | Dubravka |
---|---|---|
855 | Offensive touches | 175 |
775 | Offensive touches in phase Ball possession | 141 |
41 | Offensive touches in phase Attacking Transition | 18 |
0 | Offensive touches in phase Set Pieces | 0 |
39 | Offensive touches in phase Second Balls | 16 |
119 | Defensive touches in phase Out of Possession | 35 |
87 | Defensive touches in phase Defensive Transition | 27 |
74 | Defensive touches in phase Set Pieces | 17 |
23 | Defensive touches in phase Second ball | 8 |
74 | Total touches in phase Set Pieces | 17 |
62 | Total touches in phase Second ball | 24 |
Ball losses
Total Per 90
Leno | Model | Dubravka |
---|---|---|
8 | Critical ball losses | 2 |
4 | Ball losses by low passes | 1 |
25 | Ball losses by diagonal pass | 5 |
1 | Ball losses by clearance by foot | 1 |
1 | Ball losses by headers | 0 |
0 | Ball losses by throw-in | 0 |
0 | Ball losses by corners | 0 |
131 | Ball losses in own box | 32 |
22 | Ball losses in first third | 11 |
2 | Ball losses in second third | 1 |
0 | Ball losses in final third | 0 |
0 | Ball losses in opponent box | 0 |
155 | Ball losses total | 44 |
Ball regains
Total Per 90
Leno | Model | Dubravka |
---|---|---|
292 | Ball regains total | 85 |
101 | Ball regains in own box | 24 |
104 | Ball regains frist third of pitch | 40 |
2 | Ball regains second third of pitch | 2 |
0 | Ball regains in final third of pitch | 0 |
0 | Ball regains in opponents box | 0 |
Defensive
Total Per 90
Leno | Model | Dubravka |
---|---|---|
1 | Ground duels won | 1 |
4 | Ground duels lost | 0 |
0 | Ariel duels won | 0 |
0 | Ariel duels lost | 0 |
0 | Interception | 0 |
0 | Ground duel | 1 |
2 | Header defensive | 0 |
0 | Block | 0 |
5 | Tackles | 1 |
0 | Clearances by head | 0 |
1 | Clearances by foot | 1 |
5 | Ground duels total | 1 |
20 | Ground duels won % | 100 |
80 | Ground duels lost % | 0 |
0 | Ariel duels total | 0 |
0 | Ariel duels won % | 0 |
0 | Ariel duels lost % | 0 |
42.1 | Defensive stability | 14.9 |
Dribbles
Total Per 90
Leno | Model | Dubravka |
---|---|---|
29 | Progessive dribbles | 8 |
795 | Dribbles total | 184 |
791 | Succesful dribbles | 184 |
Elimination actions & Pitch
Total Per 90
Leno | Model | Dubravka |
---|---|---|
278 | Number of offensive actions from own box | 53 |
55 | Number of offensive actions from 1st part of pitch | 13 |
17 | Number of offensive actions from 2nd part of pitch | 11 |
6 | Number of offensive actions from 3rd part of pitch | 2 |
150 | Number of offensive actions in 1st part of pitch | 32 |
119 | Number of offensive actions in 2nd part of pitch | 27 |
20 | Number of offensive actions in 3rd part of pitch | 5 |
2 | Number of offensive actions into the opponent's box | 0 |
6 | Number of offensive actions from the right wing | 0 |
17 | Number of offensive actions from half-right | 8 |
292 | Number of offensive actions from the centre | 58 |
29 | Number of offensive actions from half-left | 7 |
12 | Number of offensive actions from the left wing | 6 |
0 | Number of offensive receptions in 1st part of pitch | 0 |
0 | Number of offensive receptions in 2nd part of pitch | 0 |
0 | Number of offensive receptions in 3rd part of pitch | 0 |
0 | Number of offensive receptions in opponent's box | 0 |
Salary Stats
Total Per 90
Leno | Model | Dubravka |
---|---|---|
0 | Goals per million salary | 0 |
5.97 | Goals against per million salary | 4.85 |
2.73 | Initiate dangerous attacks per million salary | 2.02 |
0 | Xg per million salary | 0 |
0.25 | Assists per million salary | 0 |
0.25 | Scorer points per million salary | 0 |
89.05 | Percentage from avg salary | -42.26 |
Comments (0)