Areola
Flekken
Expected Goals
Discover the diverse range of xG metrics from Areola and Flekken, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
See data in numbers
xG
Total Per 90
Areola | Model | Flekken |
---|---|---|
0 | Xg total | 0 |
0 | Xg long distance | 0 |
0 | Xg with head | 0 |
0 | Xg with penalites | 0 |
0 | Xg Ratio | 0 |
0 | Open play Xg | 0 |
0 | Set piece Xg | 0 |
0 | Xg average per shot | 0 |
0 | Xg average per game | 0 |
0 | Xg with foot | 0 |
0 | Goals total minus Xg total | 0 |
0 | Goals minus Xg header | 0 |
0 | Goals minus Xg penalty | 0 |
0 | Goals minus Xg free-kick | 0 |
0 | Goals minus Xg long distance shot | 0 |
0 | Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Areola and Flekken and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Add Best Player
Add Average Player
Passing and Ball progression
Total Per 90
Areola | Model | Flekken |
---|---|---|
308 | Effectiveness Build up | 692 |
1 | Sense of Space | 11 |
332 | Total successful passes by low pass | 694 |
61 | Total successful passes by diagonal pass | 128 |
0 | Total successful passes by clearance by foot | 0 |
0 | Total successful passes by throw-ins | 0 |
0 | Total successful passes by corners | 0 |
442 | Total successful passes from own box | 841 |
89 | Total successful passes from 1st third | 184 |
9 | Total successful passes from 2nd third | 13 |
0 | Total successful passes from final third | 0 |
0 | Total successful passes from opponents box | 0 |
2 | Total successful passes from right wing | 7 |
67 | Total successful passes from right half space | 83 |
446 | Total successful passes from centre | 902 |
25 | Total successful passes from left half space | 42 |
0 | Total successful passes from left wing | 4 |
21 | Initiate dangerous attacks | 68 |
98.52 | Succesful passes in % by low pass | 98.44 |
64.21 | Succesful passes in % by diagonal pass | 64.97 |
0 | Succesful passes in % by throw-ins | 0 |
0 | Succesful passes in % by corners | 0 |
0 | Succesful passes in % by clearance by foot | 0 |
76.87 | Succesful passes in % from own box | 79.79 |
62.68 | Succesful passes in % from 1st third | 66.19 |
81.82 | Succesful passes in % from 2nd third | 39.39 |
0 | Succesful passes in % from final third | 0 |
0 | Succesful passes in % from opponents box | 0 |
0 | Succesful passes in % from left wing | 28.57 |
69.44 | Succesful passes in % from left half space | 61.76 |
76.9 | Succesful passes in % from centre | 79.12 |
69.07 | Succesful passes in % from right half space | 69.17 |
25 | Succesful passes in % from right wing | 30.43 |
74.18 | Passing accuracy % | 76.04 |
Scores
Total Per 90
Areola | Model | Flekken |
---|---|---|
51.6 | 1vs1 Index | 54.94 |
64.3 | 1vs1 index defensive | 71.14 |
51.48 | 1vs1 Index offensive | 54.14 |
7.75 | Offensive interventions | 9.82 |
51.44 | Attacking Threat | 53.46 |
Goals & Assists
Total Per 90
Areola | Model | Flekken |
---|---|---|
0 | Average scorer points per game | 0.06 |
0 | Goals | 0 |
0 | Assists | 2 |
0 | Goals by long distance shot | 0 |
0 | Goals by head | 0 |
0 | Penalty goals | 0 |
0 | Goals by freekick | 0 |
0 | Goals by foot | 0 |
0 | Shots on Goal | 0 |
0 | Shots on goal / Goal Ratio | 0 |
12 | Chances created | 19 |
0 | Big chances | 0 |
1 | Pre-assists | 1 |
Ball contacts & phases of play
Total Per 90
Areola | Model | Flekken |
---|---|---|
560 | Offensive touches | 1076 |
485 | Offensive touches in phase Ball possession | 950 |
28 | Offensive touches in phase Attacking Transition | 56 |
3 | Offensive touches in phase Set Pieces | 3 |
44 | Offensive touches in phase Second Balls | 67 |
71 | Defensive touches in phase Out of Possession | 147 |
65 | Defensive touches in phase Defensive Transition | 114 |
44 | Defensive touches in phase Set Pieces | 79 |
19 | Defensive touches in phase Second ball | 30 |
47 | Total touches in phase Set Pieces | 82 |
63 | Total touches in phase Second ball | 97 |
Ball losses
Total Per 90
Areola | Model | Flekken |
---|---|---|
15 | Critical ball losses | 20 |
5 | Ball losses by low passes | 11 |
34 | Ball losses by diagonal pass | 69 |
1 | Ball losses by clearance by foot | 2 |
2 | Ball losses by headers | 2 |
0 | Ball losses by throw-in | 0 |
0 | Ball losses by corners | 0 |
133 | Ball losses in own box | 213 |
53 | Ball losses in first third | 94 |
2 | Ball losses in second third | 20 |
0 | Ball losses in final third | 0 |
0 | Ball losses in opponent box | 0 |
188 | Ball losses total | 327 |
Ball regains
Total Per 90
Areola | Model | Flekken |
---|---|---|
195 | Ball regains total | 357 |
75 | Ball regains in own box | 140 |
61 | Ball regains frist third of pitch | 149 |
6 | Ball regains second third of pitch | 2 |
0 | Ball regains in final third of pitch | 0 |
0 | Ball regains in opponents box | 0 |
Defensive
Total Per 90
Areola | Model | Flekken |
---|---|---|
1 | Ground duels won | 0 |
0 | Ground duels lost | 1 |
0 | Ariel duels won | 0 |
0 | Ariel duels lost | 0 |
0 | Interception | 2 |
0 | Ground duel | 0 |
4 | Header defensive | 4 |
0 | Block | 0 |
1 | Tackles | 1 |
0 | Clearances by head | 0 |
2 | Clearances by foot | 2 |
1 | Ground duels total | 1 |
100 | Ground duels won % | 0 |
0 | Ground duels lost % | 100 |
0 | Ariel duels total | 0 |
0 | Ariel duels won % | 0 |
0 | Ariel duels lost % | 0 |
11.3 | Defensive stability | 33 |
Dribbles
Total Per 90
Areola | Model | Flekken |
---|---|---|
15 | Progessive dribbles | 36 |
536 | Dribbles total | 936 |
534 | Succesful dribbles | 932 |
Elimination actions & Pitch
Total Per 90
Areola | Model | Flekken |
---|---|---|
193 | Number of offensive actions from own box | 481 |
45 | Number of offensive actions from 1st part of pitch | 116 |
18 | Number of offensive actions from 2nd part of pitch | 26 |
1 | Number of offensive actions from 3rd part of pitch | 4 |
88 | Number of offensive actions in 1st part of pitch | 266 |
111 | Number of offensive actions in 2nd part of pitch | 188 |
20 | Number of offensive actions in 3rd part of pitch | 61 |
1 | Number of offensive actions into the opponent's box | 7 |
12 | Number of offensive actions from the right wing | 15 |
35 | Number of offensive actions from half-right | 59 |
195 | Number of offensive actions from the centre | 501 |
11 | Number of offensive actions from half-left | 36 |
4 | Number of offensive actions from the left wing | 16 |
0 | Number of offensive receptions in 1st part of pitch | 0 |
0 | Number of offensive receptions in 2nd part of pitch | 0 |
0 | Number of offensive receptions in 3rd part of pitch | 0 |
0 | Number of offensive receptions in opponent's box | 0 |
Salary Stats
Total Per 90
Areola | Model | Flekken |
---|---|---|
0 | Goals per million salary | 0 |
5.25 | Goals against per million salary | 28.55 |
2.83 | Initiate dangerous attacks per million salary | 36.63 |
0 | Xg per million salary | 0 |
0 | Assists per million salary | 1.08 |
0 | Scorer points per million salary | 1.08 |
74.51 | Percentage from avg salary | -56.37 |
Comments (0)