Nubel
Nicolas
Expected Goals
Discover the diverse range of xG metrics from Nubel and Nicolas, including xG per 90 minutes, xGper shot, xG per shot on target, and xG build-up.
See data in numbers
xG
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
0 | Xg total | 0 |
0 | Xg long distance | 0 |
0 | Xg with head | 0 |
0 | Xg with penalites | 0 |
0 | Xg Ratio | 0 |
0 | Open play Xg | 0 |
0 | Set piece Xg | 0 |
0 | Xg average per shot | 0 |
0 | Xg average per game | 0 |
0 | Xg with foot | 0 |
0 | Goals total minus Xg total | 0 |
0 | Goals minus Xg header | 0 |
0 | Goals minus Xg penalty | 0 |
0 | Goals minus Xg free-kick | 0 |
0 | Goals minus Xg long distance shot | 0 |
0 | Goals minus Xg short distance shot | 0 |
Performance & Trends
Examine diverse performance metrics of Nubel and Nicolas and statistical trends in their season's accomplishments. Utilize the filter feature to select from a range of performance indicators and statistics.
1vs1 Index
1vs1 index defensive
1vs1 Index offensive
+
2 More Add Best Player
Add Average Player
Passing and Ball progression
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
449 | Effectiveness Build up | 285 |
2 | Sense of Space | 1 |
580 | Total successful passes by low pass | 444 |
53 | Total successful passes by diagonal pass | 26 |
0 | Total successful passes by clearance by foot | 0 |
0 | Total successful passes by throw-ins | 0 |
0 | Total successful passes by corners | 0 |
670 | Total successful passes from own box | 461 |
174 | Total successful passes from 1st third | 118 |
7 | Total successful passes from 2nd third | 3 |
0 | Total successful passes from final third | 0 |
0 | Total successful passes from opponents box | 0 |
3 | Total successful passes from right wing | 2 |
50 | Total successful passes from right half space | 28 |
735 | Total successful passes from centre | 523 |
59 | Total successful passes from left half space | 25 |
4 | Total successful passes from left wing | 4 |
26 | Initiate dangerous attacks | 8 |
97.48 | Succesful passes in % by low pass | 99.55 |
58.89 | Succesful passes in % by diagonal pass | 70.27 |
0 | Succesful passes in % by throw-ins | 0 |
0 | Succesful passes in % by corners | 0 |
0 | Succesful passes in % by clearance by foot | 0 |
80.92 | Succesful passes in % from own box | 86.01 |
75.98 | Succesful passes in % from 1st third | 91.47 |
77.78 | Succesful passes in % from 2nd third | 75 |
0 | Succesful passes in % from final third | 0 |
0 | Succesful passes in % from opponents box | 0 |
36.36 | Succesful passes in % from left wing | 100 |
71.95 | Succesful passes in % from left half space | 73.53 |
82.4 | Succesful passes in % from centre | 89.55 |
67.57 | Succesful passes in % from right half space | 62.22 |
42.86 | Succesful passes in % from right wing | 100 |
79.83 | Passing accuracy % | 87 |
Scores
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
52 | 1vs1 Index | 52.55 |
64.14 | 1vs1 index defensive | 68.88 |
51.9 | 1vs1 Index offensive | 52.12 |
8.03 | Offensive interventions | 9.24 |
51.66 | Attacking Threat | 52.31 |
Goals & Assists
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
0 | Average scorer points per game | 0 |
0 | Goals | 0 |
0 | Assists | 0 |
0 | Goals by long distance shot | 0 |
0 | Goals by head | 0 |
0 | Penalty goals | 0 |
0 | Goals by freekick | 0 |
0 | Goals by foot | 0 |
0 | Shots on Goal | 0 |
0 | Shots on goal / Goal Ratio | 0 |
19 | Chances created | 6 |
0 | Big chances | 0 |
2 | Pre-assists | 0 |
Ball contacts & phases of play
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
868 | Offensive touches | 550 |
745 | Offensive touches in phase Ball possession | 482 |
66 | Offensive touches in phase Attacking Transition | 32 |
0 | Offensive touches in phase Set Pieces | 0 |
57 | Offensive touches in phase Second Balls | 36 |
108 | Defensive touches in phase Out of Possession | 65 |
96 | Defensive touches in phase Defensive Transition | 47 |
51 | Defensive touches in phase Set Pieces | 46 |
25 | Defensive touches in phase Second ball | 17 |
51 | Total touches in phase Set Pieces | 46 |
82 | Total touches in phase Second ball | 53 |
Ball losses
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
25 | Critical ball losses | 6 |
15 | Ball losses by low passes | 2 |
37 | Ball losses by diagonal pass | 11 |
4 | Ball losses by clearance by foot | 0 |
1 | Ball losses by headers | 0 |
0 | Ball losses by throw-in | 0 |
0 | Ball losses by corners | 0 |
158 | Ball losses in own box | 75 |
55 | Ball losses in first third | 11 |
2 | Ball losses in second third | 1 |
0 | Ball losses in final third | 0 |
0 | Ball losses in opponent box | 0 |
215 | Ball losses total | 87 |
Ball regains
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
273 | Ball regains total | 168 |
82 | Ball regains in own box | 58 |
96 | Ball regains frist third of pitch | 73 |
1 | Ball regains second third of pitch | 1 |
0 | Ball regains in final third of pitch | 0 |
0 | Ball regains in opponents box | 0 |
Defensive
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
3 | Ground duels won | 1 |
0 | Ground duels lost | 0 |
1 | Ariel duels won | 0 |
0 | Ariel duels lost | 0 |
0 | Interception | 0 |
0 | Ground duel | 0 |
1 | Header defensive | 0 |
0 | Block | 0 |
3 | Tackles | 1 |
1 | Clearances by head | 0 |
4 | Clearances by foot | 0 |
3 | Ground duels total | 1 |
100 | Ground duels won % | 100 |
0 | Ground duels lost % | 0 |
1 | Ariel duels total | 0 |
100 | Ariel duels won % | 0 |
0 | Ariel duels lost % | 0 |
11.5 | Defensive stability | 24.5 |
Dribbles
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
24 | Progessive dribbles | 19 |
771 | Dribbles total | 550 |
767 | Succesful dribbles | 548 |
Elimination actions & Pitch
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
317 | Number of offensive actions from own box | 224 |
73 | Number of offensive actions from 1st part of pitch | 34 |
10 | Number of offensive actions from 2nd part of pitch | 6 |
2 | Number of offensive actions from 3rd part of pitch | 1 |
147 | Number of offensive actions in 1st part of pitch | 112 |
170 | Number of offensive actions in 2nd part of pitch | 103 |
24 | Number of offensive actions in 3rd part of pitch | 8 |
2 | Number of offensive actions into the opponent's box | 0 |
8 | Number of offensive actions from the right wing | 10 |
28 | Number of offensive actions from half-right | 18 |
334 | Number of offensive actions from the centre | 219 |
20 | Number of offensive actions from half-left | 12 |
12 | Number of offensive actions from the left wing | 6 |
0 | Number of offensive receptions in 1st part of pitch | 0 |
0 | Number of offensive receptions in 2nd part of pitch | 0 |
0 | Number of offensive receptions in 3rd part of pitch | 0 |
0 | Number of offensive receptions in opponent's box | 0 |
Salary Stats
Total Per 90
Nubel | Model | Nicolas |
---|---|---|
0 | Goals per million salary | 0 |
14.86 | Goals against per million salary | 23.08 |
7.43 | Initiate dangerous attacks per million salary | 7.69 |
0 | Xg per million salary | 0 |
0 | Assists per million salary | 0 |
0 | Scorer points per million salary | 0 |
58.61 | Percentage from avg salary | -52.91 |
Comments (0)