Best player with highest Offensive touches Value in 2024: Riqui Puig on top
Per 90
Rank | Player | Club | Offensive touches |
---|---|---|---|
1 | R. Puig | LAG | |
2 | M. Delgado | LAG | |
3 | f. last91 | HOU | |
4 | M. Yoshida | LAG | |
5 | C. Alexandre | BAH | |
| |||
6 | M. Yamane | LAG | |
7 | S. Busquets | INT | |
8 | C. Bassett | COL | |
9 | H. Herrera | HOU | |
10 | A. Bassi | HOU | |
11 | f. last279 | HOU | |
12 | B. Ojeda | RSL | |
13 | J. Ragen | SEA | |
14 | E. Cerrillo | LAG | |
15 | L. Acosta | CIN | |
16 | S. Rodríguez | NYC | |
17 | C. Roldán | SEA | |
18 | S. Moreira | COL | |
19 | A. Westwood | CHA | |
20 | N. Lodeiro | ORL | |
Compare Yourself
Compare Yourself to the best players in Europe or to your friends and compare stats.
You
0
Harry Kane
92