Best player with highest Xg with penalites Value in 2024: on top
Per 90
Rank | Player | Club | Xg with penalites |
---|---|---|---|
2281 | D. Callender | INT | |
2282 | D. Nealis | NRB | |
2283 | E. Panicco | NAS | |
2284 | J. Martínez | PHI | |
2285 | A. Carboni | MON | |
| |||
2286 | M. Pineda | CHI | |
2287 | J. Tolkin | NRB | |
2288 | J. Quansah | LIV | |
2289 | S. Berhalter | VAN | |
2290 | J. Waterman | CFM | |
2291 | H. Kessler | STL | |
2292 | f. last223 | VDG | |
2293 | f. last224 | PAR | |
2294 | f. last225 | PAR | |
2295 | M. Caicedo | CHE | |
2296 | W. Pacho | PSG | |
2297 | G. Menino | PAL | |
2298 | f. last226 | BOT | |
2299 | A. Oliveros | NEC | |
2300 | R. Raposo | VAN | |
Compare Yourself
Compare Yourself to the best players in Europe or to your friends and compare stats.
You
0
Harry Kane
92