Best player with highest Succesful passes in % by diagonal pass Value in 2024: on top
Rank | Player | Club | Succesful passes in % by diagonal pass |
---|---|---|---|
461 | F. Wirtz | B04 | |
462 | A. Oroz | OSA | |
463 | J. Iglesias | GET | |
464 | A. Grønbaek | REN | |
465 | J. Sánchez | SEV | |
| |||
466 | R. Sánchez | BET | |
467 | F. Terracciano | ACM | |
468 | J. Cruz | CDL | |
469 | T. Wolff | ATL | |
470 | J. Marshall-Rutty | TOR | |
471 | Y. Ayari | BRH | |
472 | A. Montes | NEC | |
473 | J. Carrillo | SAN | |
474 | T. Siersleben | HEI | |
475 | B. Tubarão | GOI | |
476 | R. Navarro | COL | |
477 | f. last243 | GOI | |
478 | A. Diouf | LEN | |
479 | F. Contreras | TIJ | |
480 | f. last247 | BOT | |
Compare Yourself
Compare Yourself to the best players in Europe or to your friends and compare stats.
You
0
Harry Kane
92