Best player with highest Goals minus Xg free-kick Value in 2024: on top
Per 90
Rank | Player | Club | Goals minus Xg free-kick |
---|---|---|---|
1941 | G. Strefezza | COM | |
1942 | W. Falcone | USL | |
1943 | T. Augello | CAG | |
1944 | A. Empereur | CUI | |
1945 | S. Singo | AMO | |
| |||
1946 | K. Kahlina | CHA | |
1947 | S. Juric | VAL | |
1948 | f. last212 | FLU | |
1949 | D. Costa | SPA | |
1950 | B. Gomes | SCI | |
1951 | L. Chevalier | LIL | |
1952 | A. Knauff | SGE | |
1953 | I. Gomes | SCI | |
1954 | P. Fernández | SEV | |
1955 | A. Balde | FCB | |
1956 | L. Colwill | CHE | |
1957 | Y. Musah | ACM | |
1958 | G. Oristanio | VEN | |
1959 | M. Gusto | CHE | |
1960 | B. Šeško | RBL | |
Compare Yourself
Compare Yourself to the best players in Europe or to your friends and compare stats.
You
0
Harry Kane
92